2x PRESSURE TREATED

37 found, showing page 2 of 3

Item Description Available Price UM Mfg Part #
2 X 4 PRESSURE TREATED .15 PT24 2 X 4 PRESSURE TREATED .15 15,266
2 X 4 -10' PRESSURE TREATED .15 PT2410 2 X 4 -10' PRESSURE TREATED .15 222
2 X 4 -12' PRESSURE TREATED .15 PT2412 2 X 4 -12' PRESSURE TREATED .15 208
2 X 4 -14' PRESSURE TREATED .15 PT2414 2 X 4 -14' PRESSURE TREATED .15 159
2 X 4 -16' PRESSURE TREATED .15 PT2416 2 X 4 -16' PRESSURE TREATED .15 223
2 X 4 -18' PRESSURE TREATED .40 PT2418 2 X 4 -18' PRESSURE TREATED .40 Not Stocked
2 X 4 -20' PRESSURE TREATED .15 PT2420 2 X 4 -20' PRESSURE TREATED .15 181
2 X 4 -8' PRESSURE TREATED .15 PT248 2 X 4 -8' PRESSURE TREATED .15 142
2 X 6 PRESSURE TREATED .15 PT26 2 X 6 PRESSURE TREATED .15 9,702
2 X 6 -10' PRESSURE TREATED .15 PT2610 2 X 6 -10' PRESSURE TREATED .15 144
2 X 6 -12' PRESSURE TREATED .15 PT2612 2 X 6 -12' PRESSURE TREATED .15 147
2 X 6 -14' PRESSURE TREATED .15 PT2614 2 X 6 -14' PRESSURE TREATED .15 131
2 X 6 -16' PRESSURE TREATED .15 PT2616 2 X 6 -16' PRESSURE TREATED .15 107
2 X 6 - 20' PRESSURE TREATED .15 PT2620 2 X 6 - 20' PRESSURE TREATED .15 118
2 X 6 - 8' PRESSURE TREATED .15 PT268 2 X 6 - 8' PRESSURE TREATED .15 74
Page