2x PRESSURE TREATED

37 found, showing page 2 of 3

Item Description Available Price UM Mfg Part #
2 X 4 PRESSURE TREATED .15 PT24 2 X 4 PRESSURE TREATED .15 13,004 1.529 / LF
2 X 4 -10' PRESSURE TREATED .15 PT2410 2 X 4 -10' PRESSURE TREATED .15 196 10.593 / PC
2 X 4 -12' PRESSURE TREATED .15 PT2412 2 X 4 -12' PRESSURE TREATED .15 114 12.712 / PC
2 X 4 -14' PRESSURE TREATED .15 PT2414 2 X 4 -14' PRESSURE TREATED .15 216 14.83 / PC
2 X 4 -16' PRESSURE TREATED .15 PT2416 2 X 4 -16' PRESSURE TREATED .15 203 16.949 / PC
2 X 4 -18' PRESSURE TREATED .40 PT2418 2 X 4 -18' PRESSURE TREATED .40 Not Stocked
2 X 4 -20' PRESSURE TREATED .15 PT2420 2 X 4 -20' PRESSURE TREATED .15 174 21.186 / PC
2 X 4 -8' PRESSURE TREATED .15 PT248 2 X 4 -8' PRESSURE TREATED .15 58 8.474 / PC
2 X 6 PRESSURE TREATED .15 PT26 2 X 6 PRESSURE TREATED .15 12,040 1.11 / LF
2 X 6 -10' PRESSURE TREATED .15 PT2610 2 X 6 -10' PRESSURE TREATED .15 129 16.03 / PC
2 X 6 -12' PRESSURE TREATED .15 PT2612 2 X 6 -12' PRESSURE TREATED .15 101 19.236 / PC
2 X 6 -14' PRESSURE TREATED .15 PT2614 2 X 6 -14' PRESSURE TREATED .15 159 22.442 / PC
2 X 6 -16' PRESSURE TREATED .15 PT2616 2 X 6 -16' PRESSURE TREATED .15 190 25.648 / PC
2 X 6 - 20' PRESSURE TREATED .15 PT2620 2 X 6 - 20' PRESSURE TREATED .15 168 32.06 / PC
2 X 6 - 8' PRESSURE TREATED .15 PT268 2 X 6 - 8' PRESSURE TREATED .15 74 12.824 / PC
Page